<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Leadership Associates &#187; social network</title>
	<atom:link href="http://knowlead.co.za/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowlead.co.za</link>
	<description>&#62; Creating the knowledge advantage &#62;&#62;</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New mapping resource</title>
		<link>http://knowlead.co.za/new-mapping-resource/</link>
		<comments>http://knowlead.co.za/new-mapping-resource/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:28:12 +0000</pubDate>
		<dc:creator>peterunderwood</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1623</guid>
		<description><![CDATA[<br/>A new project to create and enhance community maps – Open MapQuest   – has been launched using data provided by the OpenStreetMap community. ]]></description>
			<content:encoded><![CDATA[<br/><p>A new project – Open MapQuest &lt;<a title="Link to Open MapQuest site" href="http://open.mapquest.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/open.mapquest.co.uk/?referer=');">open.mapquest.co.uk</a>&gt; – has been launched using data provided by  the OpenStreetMap community.  The main difference between this new site  and other mapping sites, such as Google Maps, <a href="http://mapquest.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/mapquest.co.uk/?referer=');"></a> is that the mapping and routing data was created, edited  and enhanced by the community.  OpenStreetMap was designed  to give the local community the ability to update areas (roads, parks,  hiking trails, bike paths, points of interest, etc) with which they are familiar in   their own neighborhood and around the world, thus enabling rapid correction as features change and the creation of maps based upon specific interests, such as orienteering. In this way, mapping and cartography enters the &#8220;social networking&#8221; space.<span id="more-1623"></span>There is little more than standard maps presently available for South Africa &#8212; our communities of practice could enrich these basic maps by adding in significant details and local features and by considering how the community might want to use mapping information.  The OpenStreetMap wiki &lt;<a title="Link to the OpenStreetMap wiki" href="http://wiki.openstreetmap.org/wiki/Getting_Involved" target="_blank" onclick="pageTracker._trackPageview('/outgoing/wiki.openstreetmap.org/wiki/Getting_Involved?referer=');">http://wiki.openstreetmap.org/wiki/Getting_Involved</a>&gt;provides a starting-point, and the MapQuest Dev Blog &lt;<a title="Link to the OpenMapQuest blog" href="http://devblog.mapquest.com/2010/07/09/mapquest-opens-up-uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/devblog.mapquest.com/2010/07/09/mapquest-opens-up-uk/?referer=');">http://devblog.mapquest.com/2010/07/09/mapquest-opens-up-uk/</a>&gt;, written by Antony Pegg, provides another source of technical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowlead.co.za/new-mapping-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
