<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Leadership Associates &#187; Knowledge Management</title>
	<atom:link href="http://knowlead.co.za/category/knowledge-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowlead.co.za</link>
	<description>&#62; Creating the knowledge advantage &#62;&#62;</description>
	<lastBuildDate>Fri, 20 Aug 2010 07:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facilitating collaborative work</title>
		<link>http://knowlead.co.za/facilitating-collaborative-work/</link>
		<comments>http://knowlead.co.za/facilitating-collaborative-work/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:12:14 +0000</pubDate>
		<dc:creator>peterunderwood</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1692</guid>
		<description><![CDATA[<br/>TitanPad (http://titanpad.com) provides an application for facilitating collaborative working on documents that is independent of operating system.  There are several choices, so it is possible to customise to suit different purposes.]]></description>
			<content:encoded><![CDATA[<br/><p>﻿Many of us work with colleagues overseas or in various parts of South Africa and beyond.  TitanPad (<a title="Link to TitanPad" href="http://titanpad.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/titanpad.com?referer=');">http://titanpad.com</a>) provides an application for facilitating this that is independent of operating system.  There are several choices, so it is possible to customise to suit different purposes.  TitanPad includes a blog.  <span id="more-1692"></span>Perhaps the principal use of TitanPad will be for the sharing of documents on which several people wish to coordinate work.  The main advantage over other systems, such as GoogleDocs, is that it is set up to allow work in real time.  Each member of a group viewing a document will see the document and any changes being made, as they happen. Each person  working on the document is assigned a different colour, and their changes are highlighted with the designated colour, and are easy to track; there is a &#8220;time-slider&#8221; feature so that it is possible to move back and forth through successive stages of the document. Additionally, a &#8220;whiteboard&#8221; feature allows open discussion with other members of the group &#8212; which is useful if several people are trying to develop an idea.  At any point, one can download a copy of the document for off-line use.  Some users have commented that the need to scroll through long documents to find a set of words is tedious and have asked for a &#8220;jump to&#8221; feature to be added.  Let us hope that the designers (a team of IT professionals located in Austria) listen and continue to develop this useful service.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowlead.co.za/facilitating-collaborative-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge champion roles</title>
		<link>http://knowlead.co.za/knowledge-champion-roles-%e2%80%93-ben-fouche/</link>
		<comments>http://knowlead.co.za/knowledge-champion-roles-%e2%80%93-ben-fouche/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:24:20 +0000</pubDate>
		<dc:creator>benfouche</dc:creator>
				<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[knowledge champions]]></category>
		<category><![CDATA[public sector knowledge management]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1601</guid>
		<description><![CDATA[<br/>We are noticing a trend especially in public sector organisations here in South Africa to institutionalise knowledge championship roles as part of knowledge management implementation initiatives. Part-time or full time KM champions are appointed at divisional level to create awareness and interest in KM; assess and communicate knowledge needs; match and connect knowledge requirements with [...]]]></description>
			<content:encoded><![CDATA[<br/><p>We are noticing a trend especially in public sector organisations here in South Africa to institutionalise knowledge championship roles as part of knowledge management implementation initiatives. Part-time or full time KM champions are appointed at divisional level to create awareness and interest in KM; assess and communicate knowledge needs; match and connect knowledge requirements with sources; build or augment repositories: and act as links between divisional and institutional KM activities. Several government institutions have already trained KM champions and have completed full blown KM strategies. Leaders in the field include the City of Johannesburg and the Eastern Cape Provincial government. In both cases formal Innovation and KM groups have been established at the institutional level to provide leadership, training and support. Having been involved in providing some of the training we would be interested to learn about other instances of and approaches to formalised public sector KM not only in Africa but elsewhere as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowlead.co.za/knowledge-champion-roles-%e2%80%93-ben-fouche/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Empowering Africa</title>
		<link>http://knowlead.co.za/empowering-africa/</link>
		<comments>http://knowlead.co.za/empowering-africa/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:23:55 +0000</pubDate>
		<dc:creator>gretchensmith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sub-saharan africa economics]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1573</guid>
		<description><![CDATA[<br/>Although the world financial crisis has abated and the global economy is recovering, this recovery remains brittle and volatile. Sub-Saharan Africa, although initially not as hard hit has not escaped the effects &#8211; particularly countries like South Africa, where our financial markets are extensively integrated into global financial markets. What can Governments in Africa do [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Although the world financial crisis has abated and the global economy is recovering, this recovery remains brittle and volatile. Sub-Saharan Africa, although initially not as hard hit has not escaped the effects &#8211; particularly countries like South Africa, where our financial markets are extensively integrated into global financial markets. What can Governments in Africa do to speed up this recovery? The Knowlead Team suggests that, other than the financial amelioration that is already being instituted, Governments in Africa can fruitfully engage with Knowledge Management practices to not only bring about a more rapid economic turnaround, but also to confront the many patent inefficiencies in government.</p>
<p>It is heartening to note that some positive signals, such as provided by Geraldine Fraser-Moleketi<sup>1,</sup> have been sent out from the public sector in Africa:</p>
<p><em>The 21st Century African public service has to be a learning organisation, a learning organisation in which people at all levels, individually and collectively, are continually increasing their capacity to produce results they really care about, where the organisation encourages new ways of thinking, where the collective vision of creating the best is liberated, and where everybody continuously learns how to learn together.</em></p>
<p>Developing countries are thus not necessarily reluctant to embark on implementing KM in the public sector, but as the World Bank has stated, wary of the challenge and their lack of experience and knowledge to do so. This provides a clear signal to encourage African Governments to proactively engage with KM training. We should further strategise innovatively and, as Sinclair (2006) puts it, adopt “stealth KM” by alerting African Governments of the many KM success stories from other parts of the world and the benefit of leveraging a country’s embedded knowledge.</p>
<p><sup>1</sup>Address in 2007 as South Africa’s Minister of Public Service and Administration to the African Management Development Institutes Network Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://knowlead.co.za/empowering-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
