<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Leadership Associates &#187; Information Resources</title>
	<atom:link href="http://knowlead.co.za/category/information-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowlead.co.za</link>
	<description>&#62; Creating the knowledge advantage &#62;&#62;</description>
	<lastBuildDate>Fri, 20 Aug 2010 07:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Displaying and linking search results</title>
		<link>http://knowlead.co.za/displaying-and-linking-search-results/</link>
		<comments>http://knowlead.co.za/displaying-and-linking-search-results/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:49:19 +0000</pubDate>
		<dc:creator>peterunderwood</dc:creator>
				<category><![CDATA[IIR&PIM]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[digital collection]]></category>
		<category><![CDATA[pearltree]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1585</guid>
		<description><![CDATA[<img src="http://knowlead.co.za/wp-content/uploads/2009/06/km-thumbnail1.jpg" width="100" height="69" alt="" title="IIR&amp;PIM" /><br/>Pearltrees (http://www.pearltrees.com) offers an attractive way of mapping sites and creating links between sites that you use and wish to pass on to others.]]></description>
			<content:encoded><![CDATA[<img src="http://knowlead.co.za/wp-content/uploads/2009/06/km-thumbnail1.jpg" width="100" height="69" alt="" title="IIR&amp;PIM" /><br/><p>Pearltrees (<a title="Pearltrees: a social web resource organizer" href="http://www.pearltrees.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pearltrees.com?referer=');">http://www.pearltrees.com</a>) offers an attractive way of mapping sites and creating links between sites that you use.  A &#8220;pearl&#8221; is a web site that you have discovered and found to be useful; a &#8220;pearltree&#8221; is a collection of such sites.  Having created a &#8220;pearltree&#8221;, it can be shared with others, thus providing a quick and convenient way of conveying the results of a search.  It is simple to use: the main benefits become available by registering and opening a free account.  <span id="more-1585"></span>Phil Bradley, an Internet consultant who writes a monthly column for <em>Library and information update</em> (the official journal of the Chartered Institute of Library and Information Professionals &lt;<a title="Link to &quot;Library and information update&quot;" href="http://www.cilip.org.uk/update" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cilip.org.uk/update?referer=');">http://www.cilip.org.uk/update</a>&gt;), has created a web tutorial illustrating the use of Pearltrees &#8212; &lt; <a title="Phil Bradley demonstrates the Pearltrees web resources organizer" href="http://bit.ly/cL6Wjh" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/cL6Wjh?referer=');">http://bit.ly/cL6Wjh</a> &gt;. In it, he shows how to set up an account, build and share a &#8220;pearltree&#8221;.  This approach to sharing of web resources is typical of a social networking approach to information use and one that has great potential benefits for all types of library and information service.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowlead.co.za/displaying-and-linking-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge champion roles</title>
		<link>http://knowlead.co.za/knowledge-champion-roles-%e2%80%93-ben-fouche/</link>
		<comments>http://knowlead.co.za/knowledge-champion-roles-%e2%80%93-ben-fouche/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:24:20 +0000</pubDate>
		<dc:creator>benfouche</dc:creator>
				<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[knowledge champions]]></category>
		<category><![CDATA[public sector knowledge management]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1601</guid>
		<description><![CDATA[<br/>We are noticing a trend especially in public sector organisations here in South Africa to institutionalise knowledge championship roles as part of knowledge management implementation initiatives. Part-time or full time KM champions are appointed at divisional level to create awareness and interest in KM; assess and communicate knowledge needs; match and connect knowledge requirements with [...]]]></description>
			<content:encoded><![CDATA[<br/><p>We are noticing a trend especially in public sector organisations here in South Africa to institutionalise knowledge championship roles as part of knowledge management implementation initiatives. Part-time or full time KM champions are appointed at divisional level to create awareness and interest in KM; assess and communicate knowledge needs; match and connect knowledge requirements with sources; build or augment repositories: and act as links between divisional and institutional KM activities. Several government institutions have already trained KM champions and have completed full blown KM strategies. Leaders in the field include the City of Johannesburg and the Eastern Cape Provincial government. In both cases formal Innovation and KM groups have been established at the institutional level to provide leadership, training and support. Having been involved in providing some of the training we would be interested to learn about other instances of and approaches to formalised public sector KM not only in Africa but elsewhere as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowlead.co.za/knowledge-champion-roles-%e2%80%93-ben-fouche/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Empowering Africa</title>
		<link>http://knowlead.co.za/empowering-africa/</link>
		<comments>http://knowlead.co.za/empowering-africa/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:23:55 +0000</pubDate>
		<dc:creator>gretchensmith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sub-saharan africa economics]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1573</guid>
		<description><![CDATA[<br/>Although the world financial crisis has abated and the global economy is recovering, this recovery remains brittle and volatile. Sub-Saharan Africa, although initially not as hard hit has not escaped the effects &#8211; particularly countries like South Africa, where our financial markets are extensively integrated into global financial markets. What can Governments in Africa do [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Although the world financial crisis has abated and the global economy is recovering, this recovery remains brittle and volatile. Sub-Saharan Africa, although initially not as hard hit has not escaped the effects &#8211; particularly countries like South Africa, where our financial markets are extensively integrated into global financial markets. What can Governments in Africa do to speed up this recovery? The Knowlead Team suggests that, other than the financial amelioration that is already being instituted, Governments in Africa can fruitfully engage with Knowledge Management practices to not only bring about a more rapid economic turnaround, but also to confront the many patent inefficiencies in government.</p>
<p>It is heartening to note that some positive signals, such as provided by Geraldine Fraser-Moleketi<sup>1,</sup> have been sent out from the public sector in Africa:</p>
<p><em>The 21st Century African public service has to be a learning organisation, a learning organisation in which people at all levels, individually and collectively, are continually increasing their capacity to produce results they really care about, where the organisation encourages new ways of thinking, where the collective vision of creating the best is liberated, and where everybody continuously learns how to learn together.</em></p>
<p>Developing countries are thus not necessarily reluctant to embark on implementing KM in the public sector, but as the World Bank has stated, wary of the challenge and their lack of experience and knowledge to do so. This provides a clear signal to encourage African Governments to proactively engage with KM training. We should further strategise innovatively and, as Sinclair (2006) puts it, adopt “stealth KM” by alerting African Governments of the many KM success stories from other parts of the world and the benefit of leveraging a country’s embedded knowledge.</p>
<p><sup>1</sup>Address in 2007 as South Africa’s Minister of Public Service and Administration to the African Management Development Institutes Network Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://knowlead.co.za/empowering-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developments in search engines: Wolfram&#124;Alpha</title>
		<link>http://knowlead.co.za/developments-in-search-engines-wolframalpha/</link>
		<comments>http://knowlead.co.za/developments-in-search-engines-wolframalpha/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:33:13 +0000</pubDate>
		<dc:creator>peterunderwood</dc:creator>
				<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[computational search]]></category>
		<category><![CDATA[inference engine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Wolfram|Alpha]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1551</guid>
		<description><![CDATA[<br/>The Search Engine industry does not stay still: there are developments and improvements in existing search engines and the launch of search engines based upon new approaches.  The "Developments in search engines" thread will highlight some developments in the searching industry.]]></description>
			<content:encoded><![CDATA[<br/><p><a title="Wolfram|Alpha computational search engine" href="http://www.wolframalpha.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wolframalpha.com/?referer=');">Wolfram|Alpha</a> was launched in May 2009 as a computational or &#8220;answer engine&#8221;, which may point to the future of searching. <span id="more-1551"></span> It was developed by Wolfram Research as a completely different approach to presentation of search results &#8212; the results of a search are intended to be a set of answers rather than a set of documents that might contain answers.  In this, it begins to move beyond the pattern-matching approaches used by search engines towards the intelligent, &#8220;inference&#8221; engine, which has been the goal of artificial intelligence.  Thus, a search on Wolfram|Alpha for &#8220;what is the current population of Uganda?&#8221; provides an answer of 31.7 million people, based on  2008 population estimate, graphs showing short and long-term population trends, demographic information and comparisons with world population.  The developers warn that it takes some experimentation to become familiar with the approach to searching and that the development of the search engine and its algorithms is very much a &#8220;work in progress&#8221;.  Maybe this is the future of searching!  Try it.</p>
<p><strong><br />
</strong><sup><a href="http://en.wikipedia.org/wiki/Wolfram_Alpha#cite_note-5" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Wolfram_Alpha_cite_note-5?referer=');"></a></sup></p>
]]></content:encoded>
			<wfw:commentRss>http://knowlead.co.za/developments-in-search-engines-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
